Property Attributes
- MLS#ML82039637
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityScotts Valley
- AreaScotts Valley South
- Zip95066
- StyleRanch
- Year Built1932
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.43 Acres
Data Source:
MLSListings Inc.
Property Description
Welcome to your serene oasis in Scotts Valley! This charming home offers 3 bedrooms and 2 full bathrooms, spread across 1,306 sq ft of living space. There is a legal junior ADU garage conversion and plans for a seperate ADU on the property. The kitchen is a chefs delight, featuring modern appliances including an electric cooktop, quartz countertop, dishwasher, microwave, oven range, and refrigerator. The open kitchen/family room combo design encourages family gatherings and casual dining. The property boasts beautiful hardwood flooring throughout, adding warmth and elegance to every room. Central AC ensures comfort year-round, while the forced air heating keep the chill away. The home includes a convenient laundry area with a washer and dryer. For those who value organization and storage, a walk-in closet offers ample space. An existing shed on the lot adds extra storage options. Located within the Scotts Valley Unified School District, this home provides a perfect setting for families. Enjoy all the amenities and comfortthis delightful residence has to offer!
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,600,000 |
General Features
| Heating | Forced Air,Electric |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Storage Tank,Well - Domestic |
| Architectural Style | Ranch |
| Construction Materials | Wood,Wood Frame |
| Energy Features | Low Flow Shower,Low Flow Toilet,Ceiling Insulation,Energy Star Appliances,Double Pane Windows,Insulation - Floor |
| Year Built | 1932 |
| View | Mountains,Forest / Woods |
| Age | 94 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Property Faces | Southwest |
| Zoning Text | RA,SU |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Scotts Valley |
| MLS Area | Scotts Valley South |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01955774 |
Interior Features
| Kitchen | Dishwasher,Microwave,Countertop - Quartz,Oven Range - Electric,Cooktop - Electric,Refrigerator |
|---|---|
| Flooring | Hardwood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | More than One Bedroom on Ground Floor |
| Dining Room | Dining Area in Living Room |
| Bathroom | Shower over Tub - 1,Double Sinks,Granite,Updated Bath,Dual Flush Toilet,Stall Shower - 2+ |
| Living SqFt | 1306 |
| Laundry Features | Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Surveyed,Views,Corners Marked,Grade - Gently Sloped,Private / Secluded |
|---|---|
| Fencing | None |
| Parking Features | No Garage,Parking Area,Room for Oversized Vehicle |
| Horse Property | Possible |
| Parking Spaces | 3 |
| Lot Size Area | 18731.00 |
| Maximum Lot Size | 18731.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Storage Shed / Structure,Low Maintenance,Deck |
| Sewer/Septic | Septic Connected |
| Foundation Details | Foundation Pillars,Wood Frame,Concrete Perimeter,Crawl Space |
| Building Area Total | 1306 |
| Lot Acres | 0.4300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 3:28 AM UTC Property Information © 2026